![]() |
ห้องปฎิบัติการศรีทอง สีหาพงศ์ |
![]() ![]() ![]() |
![]() |
|
Subject | จำนวนทรัพยากร | ||||||||
341 | Information literacy Study and teaching. | 1 | |||||||
342 | INFORMATION LITERACY - STUDY AND TEACHING | 1 | |||||||
343 | Information literacy problems,exercises etc. | 1 | |||||||
344 | Information literacy Study and teaching | 3 | |||||||
345 | Information literacy Study and teaching (Higher) | 3 | |||||||
346 | Information literacy Study and teaching United States Case studies | 1 | |||||||
347 | Information literacy Web-based instruction | 1 | |||||||
348 | Information literacy- - Study and teaching | 1 | |||||||
349 | Information literacy--Study and teaching (Higher) | 1 | |||||||
350 | Information literacy--Study and teaching. | 2 | |||||||
351 | Information literacy-Study and teaching-United States. | 1 | |||||||
352 | Information literacy. | 4 | |||||||
353 | Information managers | 1 | |||||||
354 | Information Measurement. | 1 | |||||||
355 | Information networks Developing countries | 1 | |||||||
356 | Information networks. | 1 | |||||||
357 | Information Organization | 3 | |||||||
358 | Information organization. | 9 | |||||||
359 | Information organizationa. | 1 | |||||||
360 | Information resources management | 2 | |||||||
![]() ![]() ![]() ![]() |
![]() |
Copyright 2022. All Rights Reserved. | ![]() |
![]() |